Labopure – PH Buffer Solution

At Labort , we are manufacturing a range of standard Buffer solutions traceable to NIST standards.

Owing to the criticality of Buffer solutions which are used in Calibration and verification of the instruments,

these standard buffer solutions are manufactured using high purity Chemicals.

Our standard buffer solutions provide traceability to the National / International standards (NIST).

The value of Standard buffer solution is measured against the Buffer solutions prepared from NIST standard

salts using an equipment calibrated with 5 point calibration

All our standards are certified at 25°C or 20°C having an accuracy level of ± 0.05 unit

Product Code Description HSN No. CAS Number MSDS Spacification Pack Size Price per pack
 45877 Buffer solution, pH 1.00 (+ 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500ml 4500.00
45878 Buffer solution, pH 1.68 (+ 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500ml 4500.00
45879 Buffer solution, pH 2.00 (+ 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4220.00
45694 Buffer solution, pH 3.00 (+ 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4220.00
45308 Buffer solution, pH 4.00 (+ 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 3542.00
45880 Buffer solution, pH 4.01 (+ 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 3542.00
45881 Buffer solution, pH 5.00 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4220.00
45882 Buffer solution, pH 6.00 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4220.00
45883 Buffer solution, pH 6.86 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4500.00
45309 Buffer solution, pH 7.00 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 3542.00
45884 Buffer solution, pH 7.00 (+/- 0.05 @ 25°C), Colored Green, Labopure®, NIST Traceable 38220090 N.A. 500 ML 3542.00
45885 Buffer solution, pH 7.00 (+/- 0.05 @ 25°C), Colored Yellow, Labopure®, NIST Traceable 38220090 N.A. 500 ML 4370.00
45886 Buffer solution, pH 8.00 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4220.00
45887 Buffer solution, pH 9.18 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4500.00
45888 Buffer solution, pH 9.54 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4500.00
45370 Buffer solution, pH 10.00 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4370.00
45889 Buffer solution, pH 10.00 (+/- 0.05 @ 25°C), colored blue, Labopure®, NIST Traceable 38220090 N.A. 500 ML 4370.00
45890 Buffer solution, pH 11.00 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4370.00
45891 Buffer solution, pH 12.00 (+/- 0.05 @ 25°C), Labopure®, NIST Traceable 38220090 N.A. 500 ML 4370.00